| 机构 | 2024年1月—6月 | 2024年7月—12月 | 2025年1月—6月 |
|---|---|---|---|
| Stichting Offlimits | 2,142 | 22,601 * | 7,210 |
| Canadian Centre for Child Protection | 7,131 | 6,528 | 2,060 |
| National Center for Missing & Exploited Children | 1,933 | 3,583 | 2,069 |
| Internet Watch Foundation | 107 | 162 | 1,336 |
| 合计封禁内容 | 11,313 | 32,874 | 12,675 |
* 2024 年 9 月 16 日 至 10 月 22 日 期间,Telegram 收到 Stichting Offlimits 关于 CSAM 的 17,554 份新报告,均已 立即封禁。
除主动审核与用户举报外,Telegram 还通过自动化 下架邮箱 处理全球第三方机构提交的 大量 CSAM 举报:
上表列出 2025 年向 Telegram 提交下架报告最多的 四家 NGO。